 |
 |
 |
 |
 |
 |
|
Dose Response Analysis |
|
Stratum 1 |
|
Exposure Level | Cases | Controls | Total | Odds of Exp. | Odds Ratio |
0 | 1 | 131 | 132 | 0.01 | 1 |
1 | 1 | 104 | 105 | 0.01 | 1.26 |
2 | 4 | 51 | 55 | 0.08 | 10.27 |
|
Total | 6 | 286 | 292 |
|
Stratum 2 |
|
Exposure Level | Cases | Controls | Total | Odds of Exp. | Odds Ratio |
0 | 0 | 188 | 188 | 0 | '?' |
1 | 6 | 152 | 158 | 0.04 | '?' |
2 | 15 | 83 | 98 | 0.18 | '?' |
|
Total | 21 | 423 | 444 |
|
Stratum 3 |
|
Exposure Level | Cases | Controls | Total | Odds of Exp. | Odds Ratio |
0 | 3 | 161 | 164 | 0.02 | 1 |
1 | 12 | 130 | 142 | 0.09 | 4.95 |
2 | 22 | 65 | 87 | 0.34 | 18.16 |
|
Total | 37 | 356 | 393 |
|
Stratum 4 |
|
Exposure Level | Cases | Controls | Total | Odds of Exp. | Odds Ratio |
0 | 11 | 169 | 180 | 0.07 | 1 |
1 | 21 | 134 | 155 | 0.16 | 2.41 |
2 | 39 | 68 | 107 | 0.57 | 8.81 |
|
Total | 71 | 371 | 442 |
|
Stratum 5 |
|
Exposure Level | Cases | Controls | Total | Odds of Exp. | Odds Ratio |
0 | 23 | 157 | 180 | 0.15 | 1 |
1 | 42 | 97 | 139 | 0.43 | 2.96 |
2 | 34 | 52 | 86 | 0.65 | 4.46 |
|
Total | 99 | 306 | 405 |
|
Mantel-Haenszel Summary Odds Ratios and Crude OR for Each Exposure Level |
Exposure | MH Summary OR | Crude OR |
Level 0 vs. Level 0: | | 1 | 1 |
Level 1 vs. Level 0: | | 3.158 | 2.819 |
Level 2 vs. Level 0: | | 8.563 | 7.58 |
|
If MH and crude ORs are equal, confounding by the stratifying variable |
was not present and stratification is unnecessary. |
|
Extended Mantel-Haenszel chi square for linear trend= | 128.83 |
p-value(1 degree of freedom)= | <0.0000001 |
Includes continuity correction. Rosner,B. Fundamentals of Biostatistics, 5th ed.,Duxbury, 2000, p.606. |
Results will therefore differ slightly from Statcalc and from Schlesselman,JJ,Case-Control Studies, Oxford, 1982,p.203. |